ROUND 5 - SYMMONS PLAINS RACEWAY
SEPTEMBER 8 - 10

YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
SUPERBIKES - OVERALL

PROVISIONAL SERIES POINTS

Points AfterRound 5Round 5Round 5
Pos No NameRound 4PoleRace 1Race 2Total
127Jamie STAUFFER (NSW) 167 1 25 25 218
283Russell HOLLAND (NSW) 160 0 20 20 200
326Daniel STAUFFER (NSW) 114 0 18 18 150
471Andrew STROUD (NZ) 108 0 14 16 138
538Scott CHARLTON (VIC) 97.5 0 16 17 130.5
65Robert BUGDEN (QLD) 96.5 0 15 15 126.5
742Shannon JOHNSON (VIC) 100.5 0 13 13 126.5
847Wayne MAXWELL (NSW) 78 0 17 0 95
974Adam FERGUSSON (VIC) 94.5 0 0 0 94.5
1056Shannon ETHERIDGE (NSW) 65.5 0 11 12 88.5
1134Glenn ALLERTON (NSW) 67 0 0 14 81
1230Ashley ROE (VIC) 52 0 12 11 75
13Cole ODENDAAL (QLD) 59 0 0 0 59
14Shawn GILES (NSW) 59 0 0 0 59
1552Trent GIBSON (VIC) 37 0 10 10 57
1682Brenden GUROWSKI (QLD) 38.5 0 9 9 56.5
1721Joshua WATERS (VIC) 44 0 0 0 44
1881Steve MANNING (NSW) 16 0 8 8 32
1936Ray CLEE (NZ) 21 0 0 0 21
20Tony MIHALJEVIC (NSW) 14 0 0 0 14
21Mark PANOS (NSW) 14 0 0 0 14
22Ben STRONACH (WA) 13.5 0 0 0 13.5
23Stephen TOZER (VIC) 13 0 0 0 13
24Troy ELLIOTT (VIC) 11 0 0 0 11
25Paul RADFORD (SA) 9 0 0 0 9
26James SPENCE (NSW) 9 0 0 0 9
27Brent SIDWELL (QLD) 7 0 0 0 7
28Matt BATTISTA (WA) 7 0 0 0 7
29Mark SCHNIERER (WA) 6.5 0 0 0 6.5
30Luke WICKS (NSW) 3 0 0 0 3
31Chris GALBRAITH (WA) 1.5 0 0 0 1.5
32Wayne SMITH (WA) 1 0 0 0 1

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith